1 Jannik Sinner 11 500
2 Alexander Zverev 8 090 #
3 Carlos Alcaraz 5 560
4 Ben Shelton 4 680 #
5 Felix Auger-Aliassime 3 890
6 Danill Medvedev 3 770
7 Flavio Cobolii 3 720
8 Frances Tiafoe 3 380
9 Alex de Minaur 3 300
10 Taylor Fritz 3 175
11 Arthur Fils 3 150
12 Novak Djokovic 2 980
13 Learner Tien 2 755
14 Rafael Jodar 2 659
15 Jakub Mensik 2 495
16 Brandon Nakashima 2 485
17 Alexander Bublik 2425
18 Casper Ruud 2 345
19 Tommy Paul 2 325
20 Lorenzo Musetti 2 255
21 Valentin Vacherot 2 250
22 Lucuano Darderi 2 150
23 Francisco Cerundolo 2 130
24 Jiri Lehecka 2 120
25 Andrey Rublev 1 930
26 Jaren Khachanov 1 800
27 Alexander Blockx 1 788
28 Joao Fonseca 1 750
29 Alejandro Davidovich Fokina 1 730
30 Alejando Tabilo 1 728
31Tomas Martin Etcheverry 1 590
32 Ugo Humbert 1 590
Race to Turin
1 Jannik Sinner 7 950
2 Alexander Zverev 7 050 #
3 Ben Shelton 4 430 #
4 Carlos Alcaraz 4 050
5 Flavio Cobolli 3 530
6 Frances Tiafoe 3 330
7 Arthur fils 3 150
8 Danill Medmedev 2 780
9 Rafael Jodar 2 509
10 Tailor Fritz 2 480
New Generatioon Race
1 Rafael Jodar 2 509
2 Joao Fonseca 1 200
3 Marttin Landaluce 748
4 Rei Sakamolo 321
5 Federico Cina 312
6 Joel Schwaerzler 297
7 Jan Kumstat 283
8 Moise Kouame 273
8 Diego Dedura 270
9 Nikolai Budkov Kjaer 245
After Round 3 there are 11 ranked players and 5 above 40 Ranked playrs left in the tournament, Of the 11 4 are playing ranked opponents - so going into the Quarterfinals at most 7 ranked players will remain in the tournament,


